Cnc Machining Center For Auto Parts Making

- pratic
- 100 units/month
A: With functions of milling, drilling, tapping, routing, chamfering, applicable for various length of profile of aluminium, iron, steel, etc.
B: With automatic chip conveyor
C: BT40 Spindle
D: With Protection door.
E: With Disc shape tool magazine
F: Casting base or welding base optional
G: Applicable for processing various parts of automobile
Product Description:
PYB Series Cnc Machining Center For Auto Parts Making
Advantages:
Three axes high speed positioning
High speed spindle rotary & working
High efficiency & economy CNC machining center
Application:
Suitable for processing various auto parts such as the bumper, the running board, the luggage rack, the sunroof guide rail, the wheel hub, the chassis, the battery tray of electric vehicle and so on.
Technical Data - PYB | ||
Travel | Unit | Parameter |
---|---|---|
X Axis | mm | 2500~12500 |
Y Axis | mm | 450/580 |
Z Axis | mm | 450 |
Spindle | ||
Spindle nose to table | mm | 130~580 |
Spindle speed | rpm | 10000/12000 |
Spindle taper | BT40 | BT40 |
Working Table | ||
Max weight on working table | kg | 5000 |
T-slot Center distance | mm | 100 |
Number of T-slot | 6 | |
Feedrates | ||
Rapids X | m/min | 60 |
Rapids Y | m/min | 28 |
Rapids Z | m/min | 28 |
Positioning precision X | mm | 0.05 |
Positioning precision y | mm | 0.01 |
Positioning precision z | mm | 0.01 |
Repeating precision X | mm | ±0.01/500 |
Repeating precision y | mm | ±0.01/300 |
Repeating precision z | mm | ±0.01/300 |
Tool Magazine | ||
Type | / | Disc |
Quantity | pcs | 24 |
Tool change time | sec | 2 sec |
Axis Motors | ||
Spindle driven motor | kw | 7.5 |
Driven motor ( X/Z) | kw | 3.0 |
Driven motor (Y) | kw | 1.8 |
Lubricating system | ||
Lubricating system | Automatic Lubricating | |
Cooling system | Water cooling | |
General | ||
Air required | Kg/cm² | 6 |
Operation system | FANUC/MITSUBISHI | FANUC / SIEMENS |
Height | mm | 3300 |
Width | mm | 3000 |
Length | mm | 6400 ~15500 |
Weight | Ton | 12~22 |
After-sale Service:
PRATIC has one year warranty, and a strong team of engineers and maintaining stuff to support after-sales service.
Technical Capability and International Technical Cooperation:
PRATIC owns a research team of more than 30 people, and carry out deep technical cooperation with the partner companies from Germany and Japan. PRATIC has got 182 patents which include 109 invention patents, 68 utility model patents and 5 appearance patents. Besides, PRATIC also owns 5 copyrights of computer software.
Management Standards and Quality Compliance:
PRATIC adopts the international management system, and has got the ISO 9001: 2008 certification. PRATIC’s products get the CE certification.