Cnc Machining Center For Train Parts Making

- pratic
- 100 units/month
A.With functions of milling ,drilling ,tapping for profile processing .
B.BT50 Spindle
C.Automatic protection door .
D. Automatic chip conveyor.
E.HT250 Casting base.
Product Description:
PYD Series Cnc Machining Center for Train Parts Making
Advantages:
Three axes high speed and precise positioning and repeating positioning
High speed spindle rotary & working for heavy processing
High efficiency & economy CNC machining center
Application:
Suitable for processing the rail transit equipment and components such as the frames of the seats in the train, the luggage rack in the train, the bunk bed frame in the train, the metal parts and components on railway and so on.
Technical Data - PYD | ||
Travel | Unit | Parameter |
---|---|---|
X Axis | mm | 4000~12000 |
Y Axis | mm | 600 |
Z Axis | mm | 600 |
Spindle | ||
Spindle speed | 8000rpm | 8000rpm |
Spindle taper | BT50 | BT50 |
Working Table | ||
Max weight on working table | kg | 5000 |
Length | mm | 4510-8510 |
Width | mm | 650 |
Feedrates | ||
Rapids X | m/min | 60 |
Rapids Y | m/min | 28 |
Rapids Z | m/min | 28 |
Positioning precision X | mm | 0.05 |
Positioning precision y | mm | 0.02 |
Positioning precision z | mm | 0.02 |
Repeating precision X | mm | ±0.01/300 |
Repeating precision y | mm | ±0.01/300 |
Repeating precision z | mm | ±0.01/300 |
Tool Magazine | ||
Type | / | Arm-type |
Quantity | pcs | 16 |
Tool change time | sec | 2 |
Axis Motors | ||
Spindle driven motor | kw | 11~15 |
Driven motor ( X/Z) | kw | 3.0 |
Driven motor (Y) | kw | 3.0 |
Lubricating system | ||
Lubricating system | Automatic Lubricating | |
Cooling system | Water cooling | |
General | ||
Air required | Kg/cm² | 6 |
Operation system | / | FANUC / SIEMENS |
Height | mm | 3300 |
Area | mm | 8700~15500X3200 |
Weight | Ton | 15~23 |
After-sale Service:
PRATIC has one year warranty, and a strong team of engineers and maintaining stuff to support after-sales service.
Technical Capability and International Technical Cooperation:
PRATIC owns a research team of more than 30 people, and carry out deep technical cooperation with the partner companies from Germany and Japan. PRATIC has got 182 patents which include 109 invention patents, 68 utility model patents and 5 appearance patents. Besides, PRATIC also owns 5 copyrights of computer software.
Management Standards and Quality Compliance:
PRATIC adopts the international management system, and has got the ISO 9001: 2008 certification. PRATIC’s products get the CE certification.