Cnc Milling Machine For Auto Parts Making

- pratic
- 100 units/month
A: Self-innovation & manufacturing with high precision, good stability & super-rigidity.
B: Well applied for bottom plate lifting lug processing of the electric vehicle battery tray
C: Slide guide design for all X/Y/Z axis
D: Heavy duty processing for various parts and components
E: Fanuc/Mitsubishi/Siemens control system
Product Description:
PVLB Series Vertical Cnc Milling Machine For Auto Parts Making
Advantages:
Vertical Machining Center with higher speed and precision
Three axes high speed positioning and repeating positioning
High speed spindle rotary & working
High efficiency & economy CNC machining center
Application:
Suitable for processing various auto parts such as the bumper, the running board, the luggage rack, the sunroof guide rail, the wheel hub, the chassis, the battery tray of electric vehicle and so on.
Technical Data - PVLB | ||
Descriptions | PVLB-850 | PVLB-1160 |
Working Table Size | 500*1000mm | 600*1200mm |
Max Loading Weight of Working Table | 500kg | 800kg |
T Slot(qty-size*space) | 4-18*105mm | 5-18*100mm |
Stroke of X/Y/Z axis | 800/500/550mm | 1100/600/600mm |
Distance from Spindle to Worktable | 120-670mm | 120-720mm |
Spindle Cener to Column Surface | 554mm | 650mm |
Spindle Speed(syncronized strap type) | 8000/10000rpm | |
Spindle Speed(direct linking type) | 12000rpm | 12000rpm |
Spindle Taper | BT40-Diameter 140mm | BT40-Diameter 150mm |
X/Y/Z moving speed | 48/48/48m/min | 24/24/24m/min |
X/Y/Z feeding speed | 1-12000mm/min | 1-10000mm/min |
Spindle Driven Motor | 7.5kw | 11kw |
X/Y/Z Driven Motor | 2/2/3kw | 3/3/3kw |
Spindle Center to Column Surface | direct linking type | syncronized strap type/direct linking type |
X Axis Guide | Ball Screw/35mm*4 Slider | Ball Screw/45mm*6 Slider |
Y Axis Guide | Ball Screw/35mm*4 Slider | Ball Screw/45mm*6 Slider |
Z Axis Guide | Ball Screw/35mm*4 Slider | Ball Screw/45mm*6 Slider |
X/Y/Z ball screw Specification(pitch outer diamater) | 3616mm | 4012mm |
Tool Magazine | Disc Type | Disc Type |
Capacity of Tool Magazine | BT40/24T | BT40/24T |
Maximum Diameter of Tool | 78-120mm | 78-120mm |
Maximum Length of Tool | 300mm | 300mm |
Maximum Weight of Tool | 8kg | 8kg |
Tool Change Time | 2.3 s | 2.3 s |
Position Precision | ±0.005/300mm | ±0.005/300mm |
Repeating Position | ±0.003 mm | ±0.003 mm |
Power | 20 KVA | 25 KVA |
Air Pressure | 6-8 kg/cm² | 6-8 kg/cm² |
Size | 2600*2100*2500mm | 3200*2700*2850mm |
Weight | 3500kg | 6500kg |
Operation System | Mitsubishi/Fanuc/Siemens | Mitsubishi/Fanuc/Siemens |
After-sale Service:
PRATIC has one year warranty, and a strong team of engineers and maintaining stuff to support after-sales service.
Technical Capability and International Technical Cooperation:
PRATIC owns a research team of more than 30 people, and carry out deep technical cooperation with the partner companies from Germany and Japan. PRATIC has got 182 patents which include 109 invention patents, 68 utility model patents and 5 appearance patents. Besides, PRATIC also owns 5 copyrights of computer software.
Management Standards and Quality Compliance:
PRATIC adopts the international management system, and has got the ISO 9001: 2008 certification. PRATIC’s products get the CE certification.